<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Over Broadway</title>
	<atom:link href="http://businessoverbroadway.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://businessoverbroadway.com</link>
	<description>Business Growth Through Customer Insight</description>
	<lastBuildDate>Tue, 15 May 2012 02:34:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Unmasking the Problem with Net Scores and the NPS Claims by Unmasking the Problem with Net Scores and the NPS Claims &#124; It's Emotional! &#124; Scoop.it</title>
		<link>http://businessoverbroadway.com/unmasking-the-problem-with-net-scores-and-the-nps-claims#comment-3366</link>
		<dc:creator>Unmasking the Problem with Net Scores and the NPS Claims &#124; It's Emotional! &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 15 May 2012 02:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://businessoverbroadway.com/?p=3130#comment-3366</guid>
		<description>[...] businessoverbroadway.com  - Today, 8:34 PM [...]</description>
		<content:encoded><![CDATA[<p>[...] businessoverbroadway.com  &#8211; Today, 8:34 PM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Books by Business Over Broadway : Unmasking the Problem with Net Scores and the NPS Claims</title>
		<link>http://businessoverbroadway.com/resources/books#comment-3365</link>
		<dc:creator>Business Over Broadway : Unmasking the Problem with Net Scores and the NPS Claims</dc:creator>
		<pubDate>Mon, 14 May 2012 10:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://belltownpullapart.dreamhosters.com#comment-3365</guid>
		<description>[...] Books [...]</description>
		<content:encoded><![CDATA[<p>[...] Books [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Likelihood to Recommend Metric: Mean Score or Net Promoter Score? by Business Over Broadway : Unmasking the Problem with Net Scores and the NPS Claims</title>
		<link>http://businessoverbroadway.com/the-best-likelihood-to-recommend-metric#comment-3364</link>
		<dc:creator>Business Over Broadway : Unmasking the Problem with Net Scores and the NPS Claims</dc:creator>
		<pubDate>Mon, 14 May 2012 10:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://businessoverbroadway.com/?p=3093#comment-3364</guid>
		<description>[...]    TweetShare via emailI wrote about net scores last week and presented evidence that showed net scores are ambiguous and unnecessary.  Net scores are created by taking the difference between the percent of &#8220;positive&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...]    TweetShare via emailI wrote about net scores last week and presented evidence that showed net scores are ambiguous and unnecessary.  Net scores are created by taking the difference between the percent of &#8220;positive&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value of Enterprise Feedback Management Vendors by Business Over Broadway : Analyzing Big Data: A Customer-Centric Approach</title>
		<link>http://businessoverbroadway.com/efm-vendors#comment-3363</link>
		<dc:creator>Business Over Broadway : Analyzing Big Data: A Customer-Centric Approach</dc:creator>
		<pubDate>Sun, 13 May 2012 00:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://businessoverbroadway.com/?p=929#comment-3363</guid>
		<description>[...] Customer Experience Management (CEM) is the process of understanding and managing customers’ interactions with and perceptions about the company/brand. Businesses are already realizing the value of integrating different types of customer data to improve customer loyalty. In my research on best practices in customer feedback programs, I found that the integration of different types of customer data (purchase history, service history, values and satisfaction) are necessary for an effective customer feedback program. Specifically, I found that loyalty leading companies, compared to their loyalty lagging counterparts, link customer feedback metrics to a variety of business metrics (operational, financial, constituency) to uncover deeper customer insights. Additionally, to facilitate this integration between attitudinal data and objective business data, loyalty leaders also integrate customer feedback into their daily business processes and customer relationship management.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Customer Experience Management (CEM) is the process of understanding and managing customers’ interactions with and perceptions about the company/brand. Businesses are already realizing the value of integrating different types of customer data to improve customer loyalty. In my research on best practices in customer feedback programs, I found that the integration of different types of customer data (purchase history, service history, values and satisfaction) are necessary for an effective customer feedback program. Specifically, I found that loyalty leading companies, compared to their loyalty lagging counterparts, link customer feedback metrics to a variety of business metrics (operational, financial, constituency) to uncover deeper customer insights. Additionally, to facilitate this integration between attitudinal data and objective business data, loyalty leaders also integrate customer feedback into their daily business processes and customer relationship management&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Oracle Uses Big Data to Improve the Customer Experience by Business Over Broadway : How Oracle Uses Big Data to Improve the &#8230;</title>
		<link>http://businessoverbroadway.com/how-oracle-uses-big-data-to-improve-the-customer-experience#comment-3359</link>
		<dc:creator>Business Over Broadway : How Oracle Uses Big Data to Improve the &#8230;</dc:creator>
		<pubDate>Tue, 01 May 2012 06:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://businessoverbroadway.com/?p=3049#comment-3359</guid>
		<description>[...] for more info: Business Over Broadway : How Oracle Uses Big Data to Improve the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] for more info: Business Over Broadway : How Oracle Uses Big Data to Improve the &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data has Big Implications for Customer Experience Management by Business Over Broadway : How Oracle Uses Big Data to Improve the Customer Experience</title>
		<link>http://businessoverbroadway.com/big-data-has-big-implications-for-customer-experience-management#comment-3358</link>
		<dc:creator>Business Over Broadway : How Oracle Uses Big Data to Improve the Customer Experience</dc:creator>
		<pubDate>Mon, 30 Apr 2012 23:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://businessoverbroadway.com/?p=2829#comment-3358</guid>
		<description>[...] recently wrote about the implications of Big Data on the practice of CEM and how Big Data providers can help companies integrate all their different business data (e.g., [...]</description>
		<content:encoded><![CDATA[<p>[...] recently wrote about the implications of Big Data on the practice of CEM and how Big Data providers can help companies integrate all their different business data (e.g., [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the Most Value from your Employee Survey by How to Create an Effective Employee Survey &#124; CallCenterBestPractices.com</title>
		<link>http://businessoverbroadway.com/value-from-your-employee-survey#comment-3357</link>
		<dc:creator>How to Create an Effective Employee Survey &#124; CallCenterBestPractices.com</dc:creator>
		<pubDate>Fri, 27 Apr 2012 13:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://businessoverbroadway.com/?p=2922#comment-3357</guid>
		<description>[...] of Acquiro Systems, Inc. a firm specialising in the development of custom made software. [/hidepost]A series of practical tips on how to create an effective employee survey or organisational survey. E...incorporate the survey results for the most effective results. 1. Why conduct an employee survey? [...]</description>
		<content:encoded><![CDATA[<p>[...] of Acquiro Systems, Inc. a firm specialising in the development of custom made software. [/hidepost]A series of practical tips on how to create an effective employee survey or organisational survey. E&#8230;incorporate the survey results for the most effective results. 1. Why conduct an employee survey? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data has Big Implications for Customer Experience Management by Blog - Kampyle Feedback Solutions &#124; Getting to Know Big Data – Some Reading Recommendations</title>
		<link>http://businessoverbroadway.com/big-data-has-big-implications-for-customer-experience-management#comment-3356</link>
		<dc:creator>Blog - Kampyle Feedback Solutions &#124; Getting to Know Big Data – Some Reading Recommendations</dc:creator>
		<pubDate>Tue, 24 Apr 2012 13:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://businessoverbroadway.com/?p=2829#comment-3356</guid>
		<description>[...] E. Hayes of TCELab, in his recent article, Big Data has Big Implications for Customer Experience Management, provides a detailed overview of big data and how businesses can harness its value for enhancing [...]</description>
		<content:encoded><![CDATA[<p>[...] E. Hayes of TCELab, in his recent article, Big Data has Big Implications for Customer Experience Management, provides a detailed overview of big data and how businesses can harness its value for enhancing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Upcoming Talks on Big Data and Customer Experience Management by Business Over Broadway : Three Upcoming Talks on Big Data and &#8230;</title>
		<link>http://businessoverbroadway.com/three-upcoming-talks-on-big-data-and-customer-experience-management#comment-3355</link>
		<dc:creator>Business Over Broadway : Three Upcoming Talks on Big Data and &#8230;</dc:creator>
		<pubDate>Mon, 23 Apr 2012 21:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://businessoverbroadway.com/?p=3023#comment-3355</guid>
		<description>[...] for more info: Business Over Broadway : Three Upcoming Talks on Big Data and &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] for more info: Business Over Broadway : Three Upcoming Talks on Big Data and &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing Big Data: A Customer-Centric Approach by Business Over Broadway : Three Upcoming Talks on Big Data and Customer Experience Management</title>
		<link>http://businessoverbroadway.com/big-data-customer-centric-approach#comment-3354</link>
		<dc:creator>Business Over Broadway : Three Upcoming Talks on Big Data and Customer Experience Management</dc:creator>
		<pubDate>Mon, 23 Apr 2012 15:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://businessoverbroadway.com/?p=2518#comment-3354</guid>
		<description>[...] (CEM) and how companies can extract great insight from their business data when different types of business data are integrated with customer feedback data. I have been invited to share my thoughts on Big Data and Customer Experience Management at three [...]</description>
		<content:encoded><![CDATA[<p>[...] (CEM) and how companies can extract great insight from their business data when different types of business data are integrated with customer feedback data. I have been invited to share my thoughts on Big Data and Customer Experience Management at three [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

